On August 5, 2025, the Chinese steel market experienced a slight increase again
Steel Market
On August 5th, the Steel Home (China) Steel Benchmark Price Index (SHSPI) was 88.03 points (3808 yuan), up 0.27 points (12 yuan) from the previous trading day. Yesterday, the prices of major steel products in the market saw a slight increase:
Index (Points) | Index (Yuan/ton) | Change from Previous Working Day | |
---|---|---|---|
Steel SHSPI | 88.03 | 3808 | |
Long Steel SHSPI - L | 93.75 | 3408 | 0.22, 8 |
Flat Steel SHSPI - F | 77.02 | 3622 | 0.4, 19 |
Special Steel SHSPI - S | 95.9 | 3863 | 0, 0 |
Stainless Steel SHSPI - SS | 56.12 | 11651 | 0, 0 |
Common Wire Rod SHSPI - WR | 95.79 | 3543 | 0.25, 9 |
Rebar SHSPI - RB | 94.38 | 3339 | 0.26, 9 |
Section Steel SHSPI - SB | 92.99 | 3513 | 0.03, 1 |
Medium and Heavy Plate SHSPI - MP | 76.26 | 3561 | 0.21, 10 |
Hot - Rolled Coil SHSPI - HR | 76.36 | 3529 | 0.55, 26 |
Cold - Rolled Coil SHSPI - CR | 66.34 | 4031 | 0.18, 10 |
The price of construction steel has slightly increased, with an average price of 3293 yuan/ton for Φ 20mmHRB400E threaded steel in 28 major domestic markets (the same below) rising by 13 yuan/ton.
The price of medium thick plates has slightly increased, with an average price of 3578 yuan/ton for 20mmQ235 medium thick plates rising by 10 yuan/ton.
The price of hot-rolled coils has slightly increased, with an average price of 3498 yuan/ton for 5.75mm Q235 hot-rolled coils rising by 26 yuan/ton.
The price of cold-rolled coils has slightly increased, with an average price of 3961 yuan/ton for 1.0mmSPCC cold-rolled coils rising by 8 yuan/ton.
Rebar (20mmHRB400E) | Medium and Heavy Plate (20mmQ235) | Hot - Rolled Coil (5.75mmQ235) | Cold - Rolled Coil (1.0mmSPCC) | |
---|---|---|---|---|
Average Price | 3293 | 3578 | 3498 | |
Change | ↑13 | ↑10 | ↑26 | ↑8 |
Shanghai | 3370 | 3470 | 3470 | 3900 |
Change | ↑10 | ↑30 | ↑30 | ↑20 |
Tianjin | 3260 | 3430 | 3410 | 3820 |
Change | — | ↑30 | ↑30 | — |
Guangzhou | 3310 | 3640 | 3470 | 3930 |
Change | — | ↑10 | ↑40 | ↑40 |
Shenyang | 3180 | 3530 | 3420 | 3900 |
Change | — | — | ↑40 | — |
Chongqing | 3320 | 3600 | 3500 | 4100 |
Change | ↑20 | — | ↑20 | — |
Xi'an | 3210 | 3530 | 3530 | 3920 |
Change | ↑10 | — | — | — |
Raw Material Market
On August 5th, the ex factory price of ordinary carbon billets in Qian'an area of Tangshan increased by 30 yuan to 3080 yuan/ton, and the spot resource price increased by 40 yuan to 3150 yuan/ton. Direct shipping resources transactions are generally average, with traders focusing on basis trading. The low-priced transactions of downstream finished products have improved, and the price increase of Steel Billets is greater than that of finished products. The price difference between raw materials has narrowed, and the rolling mill is generally operating at a loss when purchasing raw materials. It is expected that the short-term steel billet market prices will continue to show a strong trend.
Note: The specification of the steel billet index listed in the table is 150 * 150mm; the above prices are ex factory prices including tax and cash payment; The above steel billet cost index does not include tax.
On August 5th, the market price of iron ore slightly increased, with the Steel Home 62% Import Ore Index (SHIOPI) rising by $0.55 to $100.33; The 65% domestic mineral index (SHDOPI) rose by 7 yuan to 914.
Index (Points) | Index (Yuan/ton) | Change from Previous Working Day | ||
---|---|---|---|---|
Raw Material SHMPI | 118.88 | / | 0.31 | / |
Iron Ore SHOPI | 140.72 | 864 | 0.82 | 5 |
Domestic Iron Ore SHDOPI | 130.01 | 914 | 0.99 | 7 |
Imported Iron Ore SHIOPI (USD) | 142.01 | 100.33 | 0.68 | 0.55 |
Coke SHCKI | 127.45 | 1303 | 0 | 0 |
Steel Billet SHSPPI | 96.07 | 3136 | 0.47 | 15 |
Scrap Steel SHFSPI | 102.16 | 2348 | 0.03 | 1 |
Futures Night Trading